BATL Events
The League
Where iron sharpens iron. Building and developing West Michigan players one rep at a time. Where we do simple better and develop players from the ground up by organizing weekly routines to play and grow.
Divisions
8U Baseball
6 teams · 12 games played
10U Baseball
8 teams · 18 games played
12U Baseball
8 teams · 16 games played
14U Baseball
6 teams · 10 games played
10U Softball
6 teams · 14 games played
12U Softball
6 teams · 12 games played
12U Baseball — Current Standings
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Grand Rapids GrindersFIRST PLACE | 8 | 1 | .889 | -- |
| 2 | West Side Warriors | 7 | 2 | .778 | 1.0 |
| 3 | Kentwood Crushers | 5 | 4 | .556 | 3.0 |
| 4 | Rockford Rockets | 4 | 5 | .444 | 4.0 |
| 5 | Byron Center Bombers | 2 | 7 | .222 | 6.0 |
| 6 | Caledonia Cardinals | 1 | 8 | .111 | 7.0 |
12U Baseball
Grand Rapids Grinders
| # | Name | Position | Bats | Throws |
|---|---|---|---|---|
| 2 | Tyler Harrington | SS | R | R |
| 7 | Marcus Webb | P/CF | R | R |
| 11 | Jake Ostrowski | C | R | R |
| 14 | Caleb Nguyen | 1B | L | L |
| 18 | Darius Patel | 2B | R | R |
| 21 | Owen Fitzgerald | 3B | R | R |
| 24 | Liam Torres | LF | L | R |
| 27 | Noah Brennan | RF | R | R |
| 31 | Ethan Kowalski | P/1B | R | R |
| 35 | Aiden Marsh | CF/P | R | R |
| 42 | Connor Reyes | UT | S | R |
11 players on roster
12U Baseball
West Side Warriors
| # | Name | Position | Bats | Throws |
|---|---|---|---|---|
| 1 | Jaylen Brooks | SS/P | R | R |
| 5 | Mason Deluca | C | R | R |
| 9 | Brody Alvarez | P/3B | R | R |
| 13 | Finn Callahan | 1B | L | L |
| 17 | Zach Moreno | 2B | R | R |
| 22 | Hunter Simmons | CF | R | R |
| 26 | Cole Patterson | LF | L | R |
| 33 | Gavin Ruiz | RF | R | R |
| 38 | Drew Nakamura | UT | R | R |
| 44 | Brady Schultz | P/OF | R | R |
10 players on roster
Join the League
Register Your Team
Spots are limited in every division. Submit your team registration early to guarantee your place in the 2026 season.
Eligibility
All players must be age-eligible as of April 30th of the current season year. Birth certificates required at registration.
Roster Limits
Minimum 9 players, maximum 15 players per roster. Rosters must be finalized before the first game of the season.
Game Rules
All games follow official Little League rules with BATL local modifications. Coaches receive the full rulebook at registration.
Conduct
Zero tolerance for unsportsmanlike conduct from players, coaches, or spectators. Ejections may result in suspension.
Looking for tournaments instead?
View Tournaments